Xiaomi 12 Pro Details
Reason for Buy or Not
Pros
- New design
- Good Looking
- Large display
- Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm)
- 50 MP primary camera
Cons
- AMOLED display
- Li-Po 4600 mAh
- FM Radio unsupported
$735.00
Status | Available |
System | Android 12 MIUI 13 |
Memory | 8GB/12GB RAM Snapdragon 8 Gen1 |
Display | 6.73″ 1440×3200 pixels |
Camera | 50MP 4320p |
Battery | 4600mAh Li-Po |
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 204 g or 205 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Support | UFS 3.1 |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Single | 32 MP, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Support | 24-bit/192kHz audio Tuned by Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | |
Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Type | Li-Po 4600 mAh, non-removable |
Charging | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Colors | Black, Green, Blue, Pink |
Price | About 650 EUR |
Reviews
There are no reviews yet.