Xiaomi 12X 5G Details
Reason for Buy or Not
Pros
- New design
- Large display
- Qualcomm SM8250-AC Snapdragon 870 5G
- 50 MP primary camera
Cons
- OLED display
- Li-Po 4500 mAh
- FM Radio unsupported
$710.00
Status | Available |
System | Android 12 MIUI 13 |
Memory | 8GB/12GB RAM Snapdragon 870 5G |
Display | 6.5″ 1080 x 2400 pixels |
Camera | 50MP 4320p |
Battery | 4500mAh Li-Po |
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
Weight | 176 g (6.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Support | UFS 3.1 |
Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, 50mm (telephoto macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS |
Single | 32 MP, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Support | 24-bit/192kHz audio Tuned by Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | |
Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 67W, 100% in 39 min (advertised) Power Delivery 3.0 Quick Charge 4 |
Colors | Black, Blue, Pink |
Price | $710 |
Reviews
There are no reviews yet.