Launch
Announced | 2019, February 20 |
Status | Available. Released 2019, March |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE |
Body
Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
Weight | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, HDR |
Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory
Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1/4.0", 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1/3.1", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Facilitys | Virtual proximity sensing |
Battery
Type | Li-Po 3070 mAh, non-removable |
Charging | Fast charging 18W |
Misc
Colors | Violet, Blue, Gray |
Models | M1903F2G |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
Price | About 460 EUR |
Tests
Performance | AnTuTu: 180057 (v7) GeekBench: 6017 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 86dB / Noise 79dB / Ring 87dB |
Battery life | Endurance rating 73h |
Reviews
There are no reviews yet.